toallitas de poliéster esd
toallitas de punto doble de poliéster esd, peso: 160 g / m²
toallitas antiestáticas para salas limpias sin pelusas
Marca de fábrica:
BaoshiliArtículo No.:
BSL-ANKP1006-5Pago:
T/T, L/C, PayPal, Western UnionOrigen del producto:
ChinaColor:
WhitePuerto de embarque:
Xiamen,ChinaPlazo de ejecución:
5 to 15 days
Descripción:
Nuestro Limpiaparabrisas Anti estática Sin Cuarto, Sin Pelusa Están hechos de poliéster y fibra de carbono conductiva.
| Características (U liendre ) | Datos técnicos | Detección METRO ethod | |
| 
 
 Actuación | Peso ( g / m 2 ) | 160 ± 5% | Baoshili ’ s método 
 | 
| Espesor ( mm ) | 0.45 ± 0.0 5 | ||
| Modelo | Tejido de punto | ||
| Corte | Láser / Ultrasónico / Térmico | ||
| 
 Absorbencia | Capacidad Suntiva ( ml / m 2 ) | 350 ± 10% | IEST-RP-CC004.3, Sec.8.1 | 
| UNA bsor bency R comió ( s / cm ) | ≤3 .0 | ||
| 
 NVR | DIW ( g / m 2 ) | ≤0.03 | IEST-RP-CC004.3, Sec.7.1.2 | 
| IPA (g / m 2 ) | ≤0.12 | ||
| yo en el contenido | Sodio, Na + ( ppm ) | & lt; 1 | IEST-RP-CC004.3, Sec. 7.2.2 | 
| Cloride, CI - ( ppm ) | & lt; 1 | ||
| LPC | PAG ≥0.3um (x10 6 /metro 2 ) | N / A | IEST-RP-CC004.3, Sec.5.1 | 
| PAG ≥0.5um (x10 6 /metro 2 ) | 10 | ||
| F iber & gt; 100um (x10 3 /metro 2 ) | 0.32 | IEST-RP-CC004.3, Sec. 5.2 | |
1. poca pelusa
2.Low estática
3.No conflicto con IPA, acetona u otros detergentes
	
	
Productos relacionados:
	https://www.bsl-clean.com/100-Polyester-ESD-Wipers_p146.html
https://www.bsl-clean.com/100-Polyester-Lint-Free-Cleanroom-Cloth_p145.html
	
 Servicio en línea
Servicio en línea +86 592 625 8655-ext-622
+86 592 625 8655-ext-622 carrie@xmbsl.com
carrie@xmbsl.com carrielin36
carrielin36 +8613850062482
+8613850062482